The NHERI WOW EF has instruments to quantify the wind field as well as the wind-induced effects on structures and components. Some of the most commonly used instruments are listed below.
INSTRUMENTS | TYPE OF MEASUREMENTS |
Cobra probes | Wind speed and turbulence |
Uni-axial load cells | Force |
JR3 tri-axial load cells | 6-DOF forces and moments |
Strain gauges | Strain |
Pressure scanners | Differential pressure |
Accelerometers | Tri-axial acceleration |
String potentiometers | Displacement |
LVDT | Displacement |
Laser displacement sensors | Displacement |
Inclinometers | Rotation |
Tri-axial inertial sensors | Tri-axial accelerometer, magnetometer and gyroscope, temperature sensor, and pressure altimeter |
Parsivel² laser disdrometers | Size and speed of precipitation |
Rain measurement gauges | Wind-driven rain rate and rainwater deposition |
Weather sensors | Temperature and humidity |
Smoke generator | Flow visualization |
Volumetric Particle Imaging Velocimetry (PIV) | Flow visualization, velocity and velocity gradients measurements |
The NHERI WOW EF has a system of cameras to monitor the tests and ensure the safety of the EF's operation. The cameras consist of two Panasonic AW-HE60H pan-tilt-zoom (PTZ) cameras recording in Apple ProRes format and twelve Panasonic surveillance cameras capable of recording in compressed H.264 format. These cameras also allow for remote viewing (telepresence) of the tests.